<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Model Driven Development Using LCDS 3</title>
	<atom:link href="http://www.thepixelcode.com/development/data-services/model-driven-development-using-lcds-3/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thepixelcode.com/development/data-services/model-driven-development-using-lcds-3</link>
	<description>Design / Develop / Inspiration by Mohammed Khan</description>
	<lastBuildDate>Fri, 23 Jul 2010 16:58:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Getting started with Model Driven Development using LCDS 3 Beta</title>
		<link>http://www.thepixelcode.com/development/data-services/model-driven-development-using-lcds-3/comment-page-1#comment-37</link>
		<dc:creator>Getting started with Model Driven Development using LCDS 3 Beta</dc:creator>
		<pubDate>Thu, 27 Aug 2009 20:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepixelcode.com/?p=350#comment-37</guid>
		<description>[...] Here are the presentation slides : http://www.thepixelcode.com/development/data-services/model-driven-development-using-lcds-3 [...]</description>
		<content:encoded><![CDATA[<p>[...] Here are the presentation slides : <a href="http://www.thepixelcode.com/development/data-services/model-driven-development-using-lcds-3" rel="nofollow">http://www.thepixelcode.com/development/data-services/model-driven-development-using-lcds-3</a> [...]</f</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radha</title>
		<link>http://www.thepixelcode.com/development/data-services/model-driven-development-using-lcds-3/comment-page-1#comment-34</link>
		<dc:creator>Radha</dc:creator>
		<pubDate>Thu, 27 Aug 2009 14:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepixelcode.com/?p=350#comment-34</guid>
		<description>Hi Mohammed Khan,
  Thanks for the informative session.Motivated me a lot learn more about LCDS. 
Would like to learn more on the same
Good Presentation. Keep Sharing

Radha V</description>
		<content:encoded><![CDATA[<p>Hi Mohammed Khan,<br />  Thanks for the informative session.Motivated me a lot learn more about LCDS.<br />Would like to learn more on the same<br />Good Presentation. Keep Sharing</p><p>Radha V</f</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Barrett</title>
		<link>http://www.thepixelcode.com/development/data-services/model-driven-development-using-lcds-3/comment-page-1#comment-32</link>
		<dc:creator>John Barrett</dc:creator>
		<pubDate>Sun, 23 Aug 2009 02:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepixelcode.com/?p=350#comment-32</guid>
		<description>Than you very much for posting the slides!

The topic is a bit over my skill level, but I am interested in flex technology(I come from flash), and I always appreciate reading about he possibles in flex, regardless if I actually currently have the skill level to build the app right now. 

Well this is how we learn, by challenging ourselves with new material`-`</description>
		<content:encoded><![CDATA[<p>Than you very much for posting the slides!</p><p>The topic is a bit over my skill level, but I am interested in flex technology(I come from flash), and I always appreciate reading about he possibles in flex, regardless if I actually currently have the skill level to build the app right now. </p><p>Well this is how we learn, by challenging ourselves with new material`-`</f</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flex 4: Random Layout and Step Layout - Mrinal Wadhwa</title>
		<link>http://www.thepixelcode.com/development/data-services/model-driven-development-using-lcds-3/comment-page-1#comment-31</link>
		<dc:creator>Flex 4: Random Layout and Step Layout - Mrinal Wadhwa</dc:creator>
		<pubDate>Sat, 22 Aug 2009 15:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepixelcode.com/?p=350#comment-31</guid>
		<description>[...] at the Bangalore Flex User Group Meeting after Khan&#8217;s excellent talk on LCDS3, Fiber and the Modeler Plugin we had some time left to so I decided to show everyone how [...]</description>
		<content:encoded><![CDATA[<p>[...] at the Bangalore Flex User Group Meeting after Khan&#8217;s excellent talk on LCDS3, Fiber and the Modeler Plugin we had some time left to so I decided to show everyone how [...]</f</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrinal Wadhwa</title>
		<link>http://www.thepixelcode.com/development/data-services/model-driven-development-using-lcds-3/comment-page-1#comment-30</link>
		<dc:creator>Mrinal Wadhwa</dc:creator>
		<pubDate>Sat, 22 Aug 2009 11:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepixelcode.com/?p=350#comment-30</guid>
		<description>Khan,

The talk was amazing, I enjoyed it a lot .. The modeler plugin (however buggy) is quite exciting and would definitely become a part of my work flow ... Thanks for sharing.

As for the demos, &lt;a href=&quot;http://en.wikipedia.org/wiki/Murphy%27s_law&quot; rel=&quot;nofollow&quot;&gt;Murphy was right&lt;/a&gt; :)
_
Mrinal</description>
		<content:encoded><![CDATA[<p>Khan,</p><p>The talk was amazing, I enjoyed it a lot .. The modeler plugin (however buggy) is quite exciting and would definitely become a part of my work flow &#8230; Thanks for sharing.</p><p>As for the demos, <a href="http://en.wikipedia.org/wiki/Murphy%27s_law" rel="nofollow">Murphy was right</a> <img src='http://www.thepixelcode.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />_<br />Mrinal</f</p>
]]></content:encoded>
	</item>
</channel>
</rss>
