<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting started with Model-Driven-Development using LiveCycle DS 3 Beta</title>
	<atom:link href="http://www.thepixelcode.com/development/data-services/getting-started-with-model-driven-development-using-livecycle-ds-3-beta/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thepixelcode.com/development/data-services/getting-started-with-model-driven-development-using-livecycle-ds-3-beta</link>
	<description>Design / Develop / Inspiration by Mohammed Khan</description>
	<lastBuildDate>Fri, 23 Jul 2010 16:58:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Fiber: How &#38; What should your RIA consume ? &#124; The Pixel Code</title>
		<link>http://www.thepixelcode.com/development/data-services/getting-started-with-model-driven-development-using-livecycle-ds-3-beta/comment-page-1#comment-64</link>
		<dc:creator>Fiber: How &#38; What should your RIA consume ? &#124; The Pixel Code</dc:creator>
		<pubDate>Sun, 20 Sep 2009 01:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepixelcode.com/?p=364#comment-64</guid>
		<description>[...] In order to work with attached codes, you will first need to setup and get started with Livecycle DS 3, about which you can find it here. [...]</description>
		<content:encoded><![CDATA[<p>[...] In order to work with attached codes, you will first need to setup and get started with Livecycle DS 3, about which you can find it here. [...]</f</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Model Driven Development using LiveCycle DS 3 Beta - Annotations and Styles &#124; The Pixel Code</title>
		<link>http://www.thepixelcode.com/development/data-services/getting-started-with-model-driven-development-using-livecycle-ds-3-beta/comment-page-1#comment-40</link>
		<dc:creator>Model Driven Development using LiveCycle DS 3 Beta - Annotations and Styles &#124; The Pixel Code</dc:creator>
		<pubDate>Fri, 04 Sep 2009 05:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepixelcode.com/?p=364#comment-40</guid>
		<description>[...] continuation to my last screen cast, this one deals with Annotations and Styles declarations using Adobe Data Model, LCDS 3 [...]</description>
		<content:encoded><![CDATA[<p>[...] continuation to my last screen cast, this one deals with Annotations and Styles declarations using Adobe Data Model, LCDS 3 [...]</f</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohammed Khan</title>
		<link>http://www.thepixelcode.com/development/data-services/getting-started-with-model-driven-development-using-livecycle-ds-3-beta/comment-page-1#comment-36</link>
		<dc:creator>Mohammed Khan</dc:creator>
		<pubDate>Thu, 27 Aug 2009 19:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepixelcode.com/?p=364#comment-36</guid>
		<description>Well Abhinav,  the Modeler plugin only works with the Flash Builder 4. It wouldn&#039;t work with the Flex Builder 3 as of now. This is the reason why you are not able to see the Adobe Data Model prospective in eclipse.</description>
		<content:encoded><![CDATA[<p>Well Abhinav,  the Modeler plugin only works with the Flash Builder 4. It wouldn&#8217;t work with the Flex Builder 3 as of now. This is the reason why you are not able to see the Adobe Data Model prospective in eclipse.</f</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhinav Mehta</title>
		<link>http://www.thepixelcode.com/development/data-services/getting-started-with-model-driven-development-using-livecycle-ds-3-beta/comment-page-1#comment-35</link>
		<dc:creator>Abhinav Mehta</dc:creator>
		<pubDate>Thu, 27 Aug 2009 16:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepixelcode.com/?p=364#comment-35</guid>
		<description>hi Khan,

I am newbie to LCD&#039;s. Is the same procedure can be used well with Flex B. 3.3, as I am not getting the databases-view in the F.Builder.</description>
		<content:encoded><![CDATA[<p>hi Khan,</p><p>I am newbie to LCD&#8217;s. Is the same procedure can be used well with Flex B. 3.3, as I am not getting the databases-view in the F.Builder.</f</p>
]]></content:encoded>
	</item>
</channel>
</rss>
